General information about company | |
Scrip code | 523608 |
Name of the company | Chokhani Global Express Limited |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Date of Report (For Prelisting / Allotment) | 31-03-2016 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 2973 | 1746000 | 1746000 | 44.56 | 1746000 | 1746000 | 44.56 | |||
(B) | Public | 14532 | 2171900 | 2171900 | 55.44 | 2171900 | 2171900 | 55.44 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 17505 | 3917900 | 3917900 | 3917900 | 3917900 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. Of Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 44.56 | 0 | ||||||||||||
(B) | Public | 55.44 | 0 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 0 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 2965 | 1392700 | 1392700 | 35.55 | 1392700 | 1392700 | 35.55 | ||||
(d) | Any Other (specify) | 8 | 353300 | 353300 | 9.02 | 353300 | 353300 | 9.02 | ||||
Sub-Total (A)(1) | 2973 | 1746000 | 1746000 | 44.56 | 1746000 | 1746000 | 44.56 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 2973 | 1746000 | 1746000 | 44.56 | 1746000 | 1746000 | 44.56 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(f) | Financial Institutions/ Banks | 2 | 208100 | 208100 | 5.31 | 208100 | 208100 | 5.31 | ||||
Sub-Total (B)(1) | 2 | 208100 | 208100 | 5.31 | 208100 | 208100 | 5.31 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 14500 | 1897900 | 1897900 | 48.44 | 1897900 | 1897900 | 48.44 | ||||
(e) | Any Other (specify) | 30 | 65900 | 65900 | 1.68 | 65900 | 65900 | 1.68 | ||||
Sub-Total (B)(3) | 14530 | 1963800 | 1963800 | 50.12 | 1963800 | 1963800 | 50.12 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 14532 | 2171900 | 2171900 | 55.44 | 2171900 | 2171900 | 55.44 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 17505 | 3917900 | 3917900 | 100 | 3917900 | 3917900 | 100 | |||||
Total (A+B+C ) | 17505 | 3917900 | 3917900 | 3917900 | 3917900 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. Of Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 35.55 | 0 | |||||||
(d) | 9.02 | 0 | |||||||
Sub-Total (A)(1) | 44.56 | 0 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 44.56 | 0 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(f) | 5.31 | 0 | |||||||
Sub-Total (B)(1) | 5.31 | 0 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 48.44 | 0 | |||||||
(e) | 1.68 | 0 | |||||||
Sub-Total (B)(3) | 50.12 | 0 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 55.44 | 0 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 0 | |||||||
Total (A+B+C ) | 0 | ||||||||
Disclosure of notes on shareholding pattern | Textual Information(1) |
Text Block | |
Textual Information() | There are majority of persons in promoter category not having PAN no.. It is to clarify that these person are under person acting in concert and these are not contactable either due to thier wrong address or no where about of these person. Even these person are not related to promoter category. Also, there are few promoters and person acting in concert with same name but different folio so as per XBRL format, we combined them into one. |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Name of the Shareholders (I) | 11 B Vishwanath Sanil | A B Mandanna | A C Jain | A K Gagneja | A Karpagambal | A L Arunachalam | A Leelavathy | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 500 | 500 | 300 | 200 | 200 | 1500 | 200 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 500 | 500 | 300 | 200 | 200 | 1500 | 200 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.01 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 500 | 500 | 300 | 200 | 200 | 1500 | 200 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 500 | 500 | 300 | 200 | 200 | 1500 | 200 | |||||||||||||
Total as a % of Total Voting rights | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.01 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. Of Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.04 | 0.01 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 8 | 9 | 10 | 11 | 12 | 13 | 14 | |||||||||||||
Name of the Shareholders (I) | A Muthuraman | A Narayanan | A P Ananda Babu | A R Ravi | A R Satyanarayana | A Rajakumari | A Rajeswari | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 200 | 200 | 200 | 200 | 500 | 500 | 300 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 200 | 200 | 200 | 200 | 500 | 500 | 300 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 200 | 200 | 200 | 200 | 500 | 500 | 300 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 200 | 200 | 200 | 200 | 500 | 500 | 300 | |||||||||||||
Total as a % of Total Voting rights | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. Of Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 15 | 16 | 17 | 18 | 19 | 20 | 21 | |||||||||||||
Name of the Shareholders (I) | A S Kadiwala | A S N Prasad | A S Sukumar | A Sandhyarani Patro | A Saravanan | A Sreepad Kamath | A Subbarao | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 200 | 200 | 500 | 200 | 200 | 200 | 100 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 200 | 200 | 500 | 200 | 200 | 200 | 100 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 200 | 200 | 500 | 200 | 200 | 200 | 100 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 200 | 200 | 500 | 200 | 200 | 200 | 100 | |||||||||||||
Total as a % of Total Voting rights | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. Of Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||||||||||||
Name of the Shareholders (I) | A Velan | Abdul Salam Husain Lokhande | Abdul Salam K H | Abdul Wahab Shaik | Abha Sinho | Abhay Chand Nahata | Abhay Shanker Jha | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 300 | 200 | 300 | 500 | 200 | 500 | 400 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 300 | 200 | 300 | 500 | 200 | 500 | 400 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 300 | 200 | 300 | 500 | 200 | 500 | 400 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 300 | 200 | 300 | 500 | 200 | 500 | 400 | |||||||||||||
Total as a % of Total Voting rights | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. Of Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 29 | 30 | 31 | 32 | 33 | 34 | 35 | |||||||||||||
Name of the Shareholders (I) | Abhijit Basu | Achhay Kumar | Adarsh Goel | Adesh Kumar Jain | Adil A Nagree | Adwaeet Shah | Afaq Ahmad | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 200 | 200 | 200 | 200 | 300 | 300 | 200 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 200 | 200 | 200 | 200 | 300 | 300 | 200 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 200 | 200 | 200 | 200 | 300 | 300 | 200 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 200 | 200 | 200 | 200 | 300 | 300 | 200 | |||||||||||||
Total as a % of Total Voting rights | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. Of Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 36 | 37 | 38 | 39 | 40 | 41 | 42 | |||||||||||||
Name of the Shareholders (I) | Aheshkumar Purushottambhai Patel | Ahmed Chintaman | Ajai Kumar Agarwal | Ajay Bhartia | Ajay Bhatia | Ajay Kumar Agarwala | Ajay Kumar Bansal | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 500 | 100 | 200 | 1000 | 1000 | 500 | 200 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 500 | 100 | 200 | 1000 | 1000 | 500 | 200 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0 | 0.01 | 0.03 | 0.03 | 0.01 | 0.01 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 500 | 100 | 200 | 1000 | 1000 | 500 | 200 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 500 | 100 | 200 | 1000 | 1000 | 500 | 200 | |||||||||||||
Total as a % of Total Voting rights | 0.01 | 0 | 0.01 | 0.03 | 0.03 | 0.01 | 0.01 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. Of Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.01 | 0 | 0.01 | 0.03 | 0.03 | 0.01 | 0.01 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 43 | 44 | 45 | 46 | 47 | 48 | 49 | |||||||||||||
Name of the Shareholders (I) | Ajay Kumar Dabriwal | Ajay Kumar Davriwal | Ajay Kumar Kochar | Ajay Kumar Sethi | Ajay Kumar Singh Chandele | Ajay Kumar | Ajay S Nichani | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 200 | 200 | 1800 | 200 | 400 | 200 | 500 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 200 | 200 | 1800 | 200 | 400 | 200 | 500 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.01 | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 200 | 200 | 1800 | 200 | 400 | 200 | 500 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 200 | 200 | 1800 | 200 | 400 | 200 | 500 | |||||||||||||
Total as a % of Total Voting rights | 0.01 | 0.01 | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. Of Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.01 | 0.01 | 0.05 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 50 | 51 | 52 | 53 | 54 | 55 | 56 | |||||||||||||
Name of the Shareholders (I) | Ajay Singh Banthia | Ajay Singh Khattri | Ajay Srivastava | Ajit Kumar C Patel | Ajit Kumar Dawda | Ajit Kumar Jha | Ajit Kumar Mandal | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 1000 | 700 | 300 | 500 | 200 | 200 | 200 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1000 | 700 | 300 | 500 | 200 | 200 | 200 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 1000 | 700 | 300 | 500 | 200 | 200 | 200 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1000 | 700 | 300 | 500 | 200 | 200 | 200 | |||||||||||||
Total as a % of Total Voting rights | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. Of Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.03 | 0.02 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 57 | 58 | 59 | 60 | 61 | 62 | 63 | |||||||||||||
Name of the Shareholders (I) | Ajit Kumar Premchand Shah | Ajit Kumar Sen | Ajit Kumar | Ajit Kumhat | Al Muthukaruppan | Alby Peter Ponvely | Ali Jawad Rizvi | |||||||||||||
PAN (II) | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | ZZZZZ9999Z | |||||||||||||
No. of fully paid up equity shares held (IV) | 200 | 200 | 200 | 500 | 200 | 500 | 300 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 200 | 200 | 200 | 500 | 200 | 500 | 300 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 200 | 200 | 200 | 500 | 200 | 500 | 300 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 200 | 200 | 200 | 500 | 200 | 500 | 300 | |||||||||||||
Total as a % of Total Voting rights | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | 0.01 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. Of Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
